;
; CI-V to BCD Band Data Decoder 3-byte "memories" in EEPROM
;
; Memory 00 contains the target radio CI-V address in byte
; number 0 (a value of 00 = "any radio")
;
; Memory 01 through 15 contain CI-V "Frequency-To-BCD" data
; MegaHertz, KiloHertz (x10), and the BCD band data output
;
; When a frequency record is received from the target radio
; over the CI-V bus its 16-bit frequency (MHz and KHz x10)
; is compared to the 16-bit frequency value in our memories
;
;
org h'2100' ; 3-byte memories in eeprom
de 0x00,0x00,0x00 ; target radio CI-V address
de 0x03,0x40,0x01 ; 160m 00.000-03.399 (0001)
de 0x05,0x00,0x02 ; 80m 03.400-04.999 (0010)
de 0x06,0x90,0x02 ; 60m 05.000-06.899 (0010)
de 0x10,0x00,0x03 ; 40m 06.900-09.999 (0011)
de 0x13,0x90,0x04 ; 30m 10.000-13.899 (0100)
de 0x17,0x97,0x05 ; 20m 13.900-17.969 (0101)
de 0x20,0x90,0x06 ; 17m 17.970-20.899 (0110)
de 0x24,0x79,0x07 ; 15m 29.900-24.789 (0111)
de 0x27,0x90,0x08 ; 12m 24.790-27.899 (1000)
de 0x49,0x90,0x09 ; 10m 27.900-49.899 (1001)
de 0x60,0x10,0x0A ; 6m 49.900-60.099 (1010)
de 0x00,0x00,0x0B ;
de 0x00,0x00,0x0C ;
de 0x00,0x00,0x0D ;
de 0x00,0x00,0x0E ;
EOMEM equ $-2100h