Continue to Site

Welcome to our site!

Electro Tech is an online community (with over 170,000 members) who enjoy talking about and building electronic circuits, projects and gadgets. To participate you need to register. Registration is free. Click here to register now.

  • Welcome to our site! Electro Tech is an online community (with over 170,000 members) who enjoy talking about and building electronic circuits, projects and gadgets. To participate you need to register. Registration is free. Click here to register now.

Problems with a DIGITAL GYROSCOPE

Status
Not open for further replies.

zuri

New Member
I am working with the ITG-3200 gyroscope. My problem is that a expect an angular rate when the device is rotating around one of each axis. In addition, if the device isn´t rotating, I supouse that the output should be 0.

The truth is that I obtain the following outputs when the device is still:

x= 42 y= -110 z= -17
x= 44 y= -116 z= -16
x= 46 y= -108 z= -18
x= 47 y= -111 z= -18
x= 45 y= -111 z= -15
x= 48 y= -110 z= -15
x= 41 y= -112 z= -17
x= 44 y= -106 z= -19
x= 46 y= -112 z= -15
x= 45 y= -108 z= -17
x= 46 y= -110 z= -17
x= 47 y= -114 z= -16
x= 48 y= -111 z= -18
x= 45 y= -112 z= -12
x= 46 y= -113 z= -16
x= 43 y= -110 z= -14
x= 46 y= -112 z= -17
x= 46 y= -117 z= -20
x= 45 y= -117 z= -18
x= 47 y= -113 z= -14
x= 45 y= -111 z= -15
x= 45 y= -112 z= -20
x= 43 y= -115 z= -20
x= 48 y= -114 z= -16
x= 47 y= -108 z= -16
x= 46 y= -108 z= -16
x= 45 y= -111 z= -16
x= 46 y= -113 z= -15
x= 50 y= -111 z= -16
x= 46 y= -113 z= -16
x= 44 y= -113 z= -17
x= 44 y= -111 z= -17
x= 50 y= -113 z= -18
x= 41 y= -116 z= -16
x= 44 y= -111 z= -17
x= 47 y= -115 z= -16
x= 49 y= -113 z= -17
x= 48 y= -113 z= -14
x= 46 y= -110 z= -17
x= 45 y= -111 z= -16
x= 39 y= -107 z= -13
x= 44 y= -110 z= -14
x= 47 y= -112 z= -15
x= 47 y= -111 z= -15
x= 47 y= -110 z= -14
x= 58 y= -112 z= -17
x= 43 y= -115 z= -16
x= 44 y= -113 z= -16
x= 47 y= -114 z= -18
x= 44 y= -112 z= -15
x= 47 y= -110 z= -17
x= 53 y= -113 z= -16
x= 46 y= -115 z= -14
x= 45 y= -113 z= -11
x= 47 y= -108 z= -16
x= 45 y= -112 z= -16
x= 45 y= -109 z= -12
x= 42 y= -109 z= -17
x= 44 y= -111 z= -12


The datasheet: **broken link removed**
 
According to the data sheet the zero rotation output should be 40 max. on each axis.

What are the supply voltages to the chip? Show a schematic of your circuit.

Your link for the datasheet doesn't work.
 
Status
Not open for further replies.

New Articles From Microcontroller Tips

Back
Top