Hello MRCecil,
What do you mean you are not getting the 51st harmonic with a 50kHz square wave? I dont think i said that you would
What i did say is that you would see the 49th and the 51st harmonic if you generate the pattern that MrRB was talking about. Using a pulsing carrier and sine wave is not the same thing as using an actual pulsing pattern that goes from 0 to 1 or from 0 to 1 and from -1 to 0 for the negative half cycle. It is possible to completely cancel the 50th harmonic even though the pattern has 50 switching periods in it. I was going to show this same behavior with another wave too which is much simpler to generate and analyze. If you like, i can post an asc file for you to look at that generates the simple pattern and you can see for yourself.
The Electrician said:...
In post #15, you said: "Without filter:
THD=0.3 (up to 157th harmonic)"
I think the OP's pattern gives much higher THD than 0.3 (percent) even with harmonics only up to the 157th taken into account.
...
Version 4
SHEET 1 888 680
WIRE 464 -96 320 -96
WIRE -944 -64 -1056 -64
WIRE 176 -64 -256 -64
WIRE 320 -32 320 -96
WIRE -256 16 -256 -64
WIRE -1056 32 -1056 -64
WIRE -256 128 -256 96
WIRE -1056 144 -1056 112
WIRE 320 144 320 48
WIRE -784 240 -880 240
WIRE -880 272 -880 240
WIRE 176 272 176 -64
WIRE 320 272 320 224
WIRE 320 272 176 272
WIRE -880 384 -880 352
FLAG -256 208 0
FLAG -360 328 0
FLAG 464 -96 Vo1
IOPIN 464 -96 Out
FLAG -1056 144 0
FLAG -880 464 0
SYMBOL voltage -256 112 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value PULSE(0 1 0.1m 1e-6 1e-6 0.1m 1m 10)
SYMBOL voltage -256 0 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value PULSE(0 1 0.3m 1e-6 1e-6 0.1m 1m 10)
SYMBOL voltage 320 128 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value PULSE(0 -1 0.6m 1e-6 1e-6 0.1m 1m 10)
SYMBOL voltage 320 -48 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V4
SYMATTR Value PULSE(0 -1 0.8m 1e-6 1e-6 0.1m 1m 10)
SYMBOL voltage -1056 16 R0
WINDOW 3 -319 -149 Left 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V5
SYMATTR Value PWL(0.1m 0 0.1001m 1 0.2m 1 0.2001m 0 0.3m 0 0.3001m 1 0.4m 1 0.4001m 0 0.6m 0 0.6001m -1 0.7m -1 0.7001m 0 0.8m 0 0.8001m -1 0.9m -1 0.9001m 0)
SYMBOL voltage -880 368 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V6
SYMATTR Value PULSE(0 1 0.1m 1e-7 1e-7 0.1m 1m 10)
SYMBOL voltage -880 256 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V7
SYMATTR Value PULSE(0 -1 0.6m 1e-7 1e-7 0.1m 1m 10)
TEXT -296 328 Left 0 !.tran 0 2m 0 1e-8
TEXT -296 400 Left 0 !.four 1kHz v(Vo1)
hi Roman, Al
I am opting out posting to this thread, I hope you get a successful solution.
Eric
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 1.797e+00 1.000e+00 -3.65° 0.00°
2 2.000e+03 4.054e-02 2.256e-02 172.69° 176.35°
3 3.000e+03 2.236e-03 1.244e-03 -10.96° -7.31°
4 4.000e+03 5.588e-04 3.109e-04 165.39° 169.04°
5 5.000e+03 4.619e-03 2.570e-03 161.73° 165.38°
6 6.000e+03 9.522e-04 5.298e-04 -21.92° -18.27°
7 7.000e+03 2.302e-03 1.281e-03 -25.58° -21.93°
8 8.000e+03 1.452e-03 8.081e-04 -29.23° -25.58°
9 9.000e+03 1.018e-02 5.662e-03 -32.89° -29.23°
10 1.000e+04 5.265e-04 2.930e-04 143.47° 147.12°
11 1.100e+04 7.965e-03 4.432e-03 -40.19° -36.54°
12 1.200e+04 5.421e-04 3.017e-04 136.16° 139.81°
13 1.300e+04 5.589e-03 3.110e-03 -47.50° -43.85°
14 1.400e+04 4.109e-03 2.286e-03 128.85° 132.50°
15 1.500e+04 5.844e-03 3.252e-03 125.19° 128.84°
16 1.600e+04 6.053e-03 3.368e-03 -58.46° -54.81°
17 1.700e+04 8.542e-03 4.753e-03 -62.12° -58.46°
18 1.800e+04 2.844e-03 1.583e-03 114.23° 117.88°
19 1.900e+04 2.644e-03 1.471e-03 -69.42° -65.77°
20 2.000e+04 3.388e-03 1.885e-03 106.92° 110.57°
21 2.100e+04 3.332e-03 1.854e-03 103.27° 106.92°
22 2.200e+04 4.529e-03 2.520e-03 -80.39° -76.73°
23 2.300e+04 3.215e-03 1.789e-03 -84.04° -80.39°
24 2.400e+04 2.437e-03 1.356e-03 92.31° 95.96°
25 2.500e+04 1.261e-07 7.019e-08 95.98° 99.64°
26 2.600e+04 2.570e-03 1.430e-03 85.00° 88.65°
27 2.700e+04 2.543e-03 1.415e-03 81.34° 84.99°
28 2.800e+04 5.260e-03 2.927e-03 -102.31° -98.66°
29 2.900e+04 1.711e-03 9.522e-04 -105.96° -102.30°
30 3.000e+04 4.567e-03 2.541e-03 70.38° 74.04°
31 3.100e+04 2.514e-03 1.399e-03 66.72° 70.38°
32 3.200e+04 4.105e-03 2.284e-03 63.07° 66.73°
33 3.300e+04 4.230e-03 2.354e-03 59.42° 63.07°
34 3.400e+04 9.861e-03 5.487e-03 -124.24° -120.58°
35 3.500e+04 7.624e-04 4.242e-04 52.15° 55.81°
36 3.600e+04 7.676e-03 4.271e-03 48.45° 52.11°
37 3.700e+04 2.968e-03 1.652e-03 44.80° 48.46°
38 3.800e+04 2.619e-03 1.457e-03 41.15° 44.80°
39 3.900e+04 7.659e-03 4.262e-03 37.49° 41.15°
40 4.000e+04 1.044e-03 5.807e-04 33.85° 37.50°
41 4.100e+04 6.518e-03 3.627e-03 30.19° 33.84°
42 4.200e+04 6.164e-03 3.430e-03 -153.47° -149.81°
43 4.300e+04 3.027e-03 1.684e-03 22.88° 26.53°
44 4.400e+04 3.208e-03 1.785e-03 -160.78° -157.13°
45 4.500e+04 1.405e-02 7.818e-03 15.57° 19.22°
46 4.600e+04 7.018e-02 3.905e-02 11.92° 15.57°
47 4.700e+04 2.511e-01 1.397e-01 8.26° 11.92°
48 4.800e+04 6.447e-01 3.587e-01 4.61° 8.26°
49 4.900e+04 8.996e-01 5.006e-01 0.95° 4.61°
50 5.000e+04 1.715e+00 9.544e-01 -1.03° 2.62°
51 5.100e+04 8.412e-01 4.680e-01 173.65° 177.30°
52 5.200e+04 6.470e-01 3.600e-01 -10.01° -6.35°
53 5.300e+04 2.941e-01 1.636e-01 166.34° 169.99°
54 5.400e+04 1.023e-01 5.693e-02 -17.32° -13.66°
55 5.500e+04 2.990e-02 1.664e-02 159.03° 162.68°
Total Harmonic Distortion: 130.035648%
Fourier components of V(vo1)
DC component:2.50025
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 1.797e+00 1.000e+00 -3.60° 0.00°
2 2.000e+03 4.054e-02 2.256e-02 172.80° 176.40°
3 3.000e+03 2.236e-03 1.244e-03 -10.80° -7.20°
4 4.000e+03 5.588e-04 3.109e-04 165.60° 169.20°
5 5.000e+03 4.619e-03 2.570e-03 162.00° 165.60°
6 6.000e+03 9.522e-04 5.298e-04 -21.60° -18.00°
7 7.000e+03 2.302e-03 1.281e-03 -25.20° -21.60°
8 8.000e+03 1.452e-03 8.081e-04 -28.80° -25.20°
9 9.000e+03 1.018e-02 5.662e-03 -32.40° -28.80°
10 1.000e+04 5.265e-04 2.930e-04 144.00° 147.60°
11 1.100e+04 7.965e-03 4.432e-03 -39.61° -36.01°
12 1.200e+04 5.421e-04 3.016e-04 136.79° 140.39°
13 1.300e+04 5.589e-03 3.110e-03 -46.81° -43.21°
14 1.400e+04 4.109e-03 2.286e-03 129.59° 133.19°
15 1.500e+04 5.844e-03 3.252e-03 125.99° 129.59°
16 1.600e+04 6.054e-03 3.368e-03 -57.61° -54.01°
17 1.700e+04 8.542e-03 4.753e-03 -61.21° -57.61°
18 1.800e+04 2.844e-03 1.583e-03 115.19° 118.79°
19 1.900e+04 2.644e-03 1.471e-03 -68.41° -64.81°
20 2.000e+04 3.388e-03 1.885e-03 107.99° 111.59°
21 2.100e+04 3.333e-03 1.854e-03 104.39° 107.99°
22 2.200e+04 4.529e-03 2.520e-03 -79.21° -75.61°
23 2.300e+04 3.215e-03 1.789e-03 -82.82° -79.21°
24 2.400e+04 2.438e-03 1.356e-03 93.59° 97.19°
25 2.500e+04 1.577e-07 8.774e-08 110.95° 114.55°
26 2.600e+04 2.570e-03 1.430e-03 86.39° 89.99°
27 2.700e+04 2.543e-03 1.415e-03 82.78° 86.38°
28 2.800e+04 5.259e-03 2.926e-03 -100.82° -97.21°
29 2.900e+04 1.711e-03 9.521e-04 -104.42° -100.82°
30 3.000e+04 4.567e-03 2.541e-03 71.98° 75.58°
31 3.100e+04 2.514e-03 1.399e-03 68.38° 71.98°
32 3.200e+04 4.105e-03 2.284e-03 64.78° 68.38°
33 3.300e+04 4.230e-03 2.354e-03 61.18° 64.78°
34 3.400e+04 9.861e-03 5.487e-03 -122.42° -118.82°
35 3.500e+04 7.631e-04 4.246e-04 53.98° 57.58°
36 3.600e+04 7.676e-03 4.271e-03 50.38° 53.98°
37 3.700e+04 2.967e-03 1.651e-03 46.78° 50.38°
38 3.800e+04 2.618e-03 1.457e-03 43.18° 46.78°
39 3.900e+04 7.658e-03 4.261e-03 39.58° 43.18°
40 4.000e+04 1.043e-03 5.803e-04 35.98° 39.58°
41 4.100e+04 6.518e-03 3.627e-03 32.38° 35.98°
42 4.200e+04 6.166e-03 3.431e-03 -151.22° -147.62°
43 4.300e+04 3.027e-03 1.684e-03 25.17° 28.77°
44 4.400e+04 3.210e-03 1.786e-03 -158.43° -154.83°
45 4.500e+04 1.405e-02 7.818e-03 17.98° 21.58°
46 4.600e+04 7.018e-02 3.905e-02 14.38° 17.98°
47 4.700e+04 2.511e-01 1.397e-01 10.77° 14.38°
48 4.800e+04 6.447e-01 3.588e-01 7.17° 10.77°
49 4.900e+04 8.996e-01 5.006e-01 3.57° 7.17°
50 5.000e+04 1.715e+00 9.545e-01 -0.01° 3.59°
51 5.100e+04 8.412e-01 4.681e-01 176.37° 179.97°
52 5.200e+04 6.470e-01 3.600e-01 -7.23° -3.63°
53 5.300e+04 2.941e-01 1.636e-01 169.17° 172.77°
54 5.400e+04 1.023e-01 5.693e-02 -14.43° -10.83°
55 5.500e+04 2.990e-02 1.664e-02 161.97° 165.57°
Total Harmonic Distortion: 130.043779%
Hi again,
Deleted what? I did post the wrong result for the 2nd harmonic though, it was 23 percent not 0.23 percent
If I read your results right, with a normalized fundamental of 1.00 and a normalized second harmonic of 2.256e-02, isn't that about 2.256%, not 23%?
Relative harmonic content (two level pattern):
1: +1.00000
2: +0.02256 3: +0.00124 4: +0.00031 5: +0.00257
6: +0.00053 7: +0.00128 8: +0.00081 9: +0.00566
10: +0.00029 11: +0.00443 12: +0.00030 13: +0.00311
14: +0.00229 15: +0.00325 16: +0.00337 17: +0.00475
18: +0.00158 19: +0.00147 20: +0.00189 21: +0.00185
Relative harmonic content (three level pattern):
1: +1.00000
2: +0.00000 3: +0.01145 4: +0.00000 5: +0.00417
6: +0.00000 7: +0.00183 8: +0.00000 9: +0.00567
10: +0.00000 11: +0.00443 12: +0.00000 13: +0.00316
14: +0.00000 15: +0.00469 16: +0.00000 17: +0.00548
18: +0.00000 19: +0.00148 20: +0.00000 21: +0.00322
Relative harmonic content:
1: +1.00000
2: +0.00000 3: +0.00303 4: +0.00000 5: +0.00237
6: +0.00000 7: +0.00169 8: +0.00000 9: +0.00195
10: +0.00000 11: +0.00013 12: +0.00000 13: +0.00185
14: +0.00000 15: +0.00258 16: +0.00000 17: +0.00168
18: +0.00000 19: +0.00508 20: +0.00000 21: +0.00196
22: +0.00000 23: +0.00161 24: +0.00000 25: +0.00121
26: +0.00000 27: +0.00124 28: +0.00000 29: +0.00145
30: +0.00000 31: +0.00333 32: +0.00000 33: +0.00205
34: +0.00000 35: +0.00065 36: +0.00000 37: +0.00434
38: +0.00000 39: +0.00206 40: +0.00000 41: +0.00038
42: +0.00000 43: +0.00153 44: +0.00000 45: +0.00215
46: +0.00000 47: +0.01399 48: +0.00000 49: +0.19108
50: +0.00000 51: +0.26890 52: +0.00000 53: +0.22955
54: +0.00000 55: +0.21021 56: +0.00000
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?