gamingfanz
New Member
I have 3.14 Mbps down and 1.41 Mbps up... this is using Digis so I think for the price it's not horrible I suppose..
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
The 54.0 Mbps is the theoretical maximum bandwidth for 802.11a and 802.11g networks. That is all that means. That is not the speed you are running at.
Ron
Durn, figured the number was too good to be true...
The 54 Mbps has about 10% overhead, so you'll never see 54Mbps.
There is a big pile of variables in all of this up/down stuff. You will take what you get and you will like it to quote my father at dinner time.
Ron
andrew@buster:~$ traceroute www.speedtest.net
traceroute to www.speedtest.net (74.209.160.12), 30 hops max, 60 byte packets
1 10.0.0.1 (10.0.0.1) 0.479 ms 0.666 ms 0.854 ms
2 * * *
3 ip68-2-6-37.ph.ph.cox.net (68.2.6.37) 15.469 ms 16.352 ms 16.443 ms
4 mcdlcorc01-pos-0-7-0-0.ph.ph.cox.net (70.169.72.72) 18.695 ms 18.730 ms 18.755 ms
5 mcdldsrj01-ae2.0.rd.ph.cox.net (70.169.76.225) 16.438 ms 16.463 ms 18.507 ms
6 langbprj01-ae2.rd.la.cox.net (68.1.1.17) 28.297 ms 23.205 ms 23.585 ms
7 tg9-4.cr01.lsancarc.integra.net (209.63.113.57) 66.384 ms 69.418 ms 67.369 ms
8 tg13-1.cr01.sntdcabl.integra.net (209.63.113.106) 68.421 ms 68.364 ms 67.286 ms
9 tg13-4.cr02.sntdcabl.integra.net (209.63.113.134) 63.525 ms 63.350 ms 63.456 ms
10 tg13-1.cr02.rcrdcauu.integra.net (209.63.114.169) 64.744 ms 62.255 ms 63.362 ms
11 tg13-4.cr01.rcrdcauu.integra.net (209.63.114.101) 157.478 ms 157.413 ms 156.417 ms
12 tg13-2.cr01.ptleorte.integra.net (209.63.114.45) 232.321 ms 194.376 ms 193.418 ms
13 tg13-1.cr01.sttlwatw.integra.net (209.63.114.97) 66.477 ms 65.526 ms 66.672 ms
14 tg9-1.ar10.tkwlwazs.integra.net (209.63.114.126) 65.211 ms 67.935 ms 60.881 ms
15 ge6-1.rtr3.lw.netriver.net (64.122.5.50) 196.815 ms 195.888 ms 196.843 ms
16 static-74-209-160-12.lynnwood.netriver.net (74.209.160.12) 59.138 ms 64.214 ms 65.141 ms
traceroute azspeedtest.cox.com
traceroute to azspeedtest.cox.com (70.169.77.14), 30 hops max, 60 byte packets
1 10.0.0.1 (10.0.0.1) 0.423 ms 0.604 ms 0.785 ms
2 * * *
3 ip68-2-6-37.ph.ph.cox.net (68.2.6.37) 10.324 ms 11.234 ms 13.728 ms
4 70.169.75.91 (70.169.75.91) 15.370 ms 16.384 ms 16.427 ms
5 70.169.75.91 (70.169.75.91) 17.417 ms !X * *
andrew@buster:~$ traceroute cox.com
traceroute to cox.com (24.248.75.200), 30 hops max, 60 byte packets
1 10.0.0.1 (10.0.0.1) 0.521 ms 0.704 ms 0.882 ms
2 * * *
3 ip68-2-6-37.ph.ph.cox.net (68.2.6.37) 14.234 ms 15.166 ms 15.227 ms
4 mcdlcorc01-pos-0-7-0-0.ph.ph.cox.net (70.169.72.72) 17.473 ms 17.490 ms 17.505 ms
5 mcdldsrj01-ae2.0.rd.ph.cox.net (70.169.76.225) 15.207 ms 15.224 ms 17.288 ms
6 dukedsrj01-ge-210.0.rd.at.cox.net (68.1.1.121) 59.109 ms 92.175 ms 55.843 ms
7 * * *
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
One of these days I'll just pony up for a business account; my speed likely won't change much, but I'll be able to run servers legally, and have a better guarantee on "uptime" (not that it has been a problem lately).
uploaded